Please use this identifier to cite or link to this item:
http://41.63.8.17:80/jspui/handle/123456789/183
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kalezhi, Josephat | - |
dc.contributor.author | Chembe, Christopher | - |
dc.contributor.author | Lungo, Francis | - |
dc.contributor.author | Chibuluma, Mathews | - |
dc.contributor.author | Chama, Victoria | - |
dc.contributor.author | Kunda, Douglas | - |
dc.date.accessioned | 2023-08-14T14:44:56Z | - |
dc.date.available | 2023-08-14T14:44:56Z | - |
dc.date.issued | 2022 | - |
dc.identifier.citation | IEEE Style | en_US |
dc.identifier.uri | http://41.63.8.17:80/jspui/handle/123456789/183 | - |
dc.description | Research | en_US |
dc.description.abstract | The COVID-19 pandemic has remained a global health crisis following the declaration by the World Health Organization. As a result, a number of mechanisms to contain the pandemic have been devised. Popular among these are contact tracing to identify contacts and carry out tests on them in order to minimize the spread of the coronavirus. However, manual contact tracing is tedious and time consuming. Therefore, contact tracing based on mobile applications have been proposed in literature. In this paper, a cross platform contact tracing mobile application that uses deep neural networks to determine contacts in proximity is presented. The application uses Bluetooth Low Energy technologies to detect closeness to a Covid-19 positive case. The deep learning model has been evaluated against analytic models and machine learning models. The proposed deep learning model performed better than analytic and traditional machine learning models during testing. | en_US |
dc.description.sponsorship | Copperbelt University, ZCAS University and Mulungushi | en_US |
dc.language.iso | en | en_US |
dc.publisher | (IJACSA) International Journal of Advanced Computer Science and Applications | en_US |
dc.relation.ispartofseries | ;Vol. 13, No. 8, 2022 | - |
dc.subject | Contact tracing mobile application; coronavirus; COVID-19; deep neural networks | en_US |
dc.title | A Cross Platform Contact Tracing Mobile Application for COVID-19 Infections using Deep Learning | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research Papers and Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Paper_72-A_Cross_Platform_Contact_Tracing_Mobile_Application.pdf | 693.79 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.