Please use this identifier to cite or link to this item:
http://41.63.8.17:80/jspui/handle/123456789/161
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Muwanei, Sinyinda | - |
dc.contributor.author | Kunda, Douglas | - |
dc.contributor.author | Sibajene, Gilbert | - |
dc.date.accessioned | 2023-08-09T14:21:58Z | - |
dc.date.available | 2023-08-09T14:21:58Z | - |
dc.date.issued | 2016-01-01 | - |
dc.identifier.citation | IEEE Style | en_US |
dc.identifier.issn | ISSN: 2394-3661 | - |
dc.identifier.uri | http://41.63.8.17:80/jspui/handle/123456789/161 | - |
dc.description | Article | en_US |
dc.description.abstract | There are several benefits for developing a distributed decision support system for national health care. Decision makers especially in the health sector of the nation will make timely, informative and accurate decisions as both detailed and aggregated data from different health centres or facilities in the nation will be at their disposal together with various tools for analysis of data. The paper describes the architecture and prototype of distributed decision support system for national health care. | en_US |
dc.language.iso | en | en_US |
dc.publisher | International Journal of Engineering and Applied Sciences (IJEAS) | en_US |
dc.subject | Distributed Systems , Decision Support, Datawarehouse, Middleware,ETL | en_US |
dc.title | Building a Distributed Decision Support System Architecture for National Health Care | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research Papers and Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
257743-building-a-distributed-decision-support-004b5fc5.pdf | 363.58 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.