Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 49
Issue Date | Title | Author(s) |
2015-07 | Evolution of PHP Applications: A Systematic Literature Review | Kunda, Douglas; Siame, Alinaswe |
2021-02 | 5G Awareness and its Link to COVID-19: Case of Zambians with Access to Internet | Chembe, Christopher; Banda, Alick; Kalezhi, Josephat; Kunda, Douglas |
2023-06-28 | Development and evaluation of a framework for detecting hate speech and abusive language in Zambia using machine learning | Sinyangwe, Clement Mulenga; Kunda, Douglas; Phiri, William Abwino |
2023-06-28 | Development and evaluation of a framework for detecting hate speech and abusive language in Zambia using machine learning | Sinyangwe, Clement Mulenga; Kunda, Douglas; Phiri, William Abwino |
2016-11 | Design and Implementation of Students' Information System (SIS) for Mulungushi University Based on Spring Framework | Kunda, Douglas; Chama, Victoria |
2017-10-05 | An Analysis of Security and Performance Concerns in Mobile Web Application Development: Challenges and Open Issues | Kunda, Douglas; Chishimba, Mumbi; Mulenga, Mwenge; Chama, Victoria |
2018-02 | Design and Development of an optimal algorithm to assign applicants to suitable teaching positions | Chishimba, Mumbi; Kunda, Douglas |
2015-07 | Comparing Naive Bayes Method and Artificial Neural Network for Semen Quality Categorization | Simfukwe, Macmillan; Kunda, Douglas; Chembe, Christopher |
2019-07 | Bandit algorithms in information retrieval evaluation and ranking | Muwanei, Sinyinda; Lam, Hoo Wai; Kunda, Douglas |
2017-06-04 | Assessment of the Effects of Electricity consumption on the Economy using Granger Causality: Zambia Case | Kunda, Douglas; Chishimba, Mumbi |
2014-06-02 | An assessment of Information Security Awareness among employees in Higher Education Sector in Zambia: A case of Zambia’s public Universities. | Halubanza, Brian; Kunda, Dr. Douglas; Musonda, Yolam |
2022-12-16 | A Framework for an E-Health System for Zambian Health Centres that incorporates Data Mining Reporting | Halubanza, Selina Kadakwiza; Kunda, Douglas; Halubanza, Brian |
2016-02-29 | A Comparative Study of Equilibrium Equity Premium under Discrete Distributions of Jump Amplitudes | Mukupa, George M.; Offen, Elias R.; Kunda, Douglas; Lungu, Edward M. |
2014-08-08 | A COMPARATIVE STUDY OF CULTURAL DIFFERENCES OF SUCCESS FACTORS OF ERP IMPLEMENTATION IN DEVELOPED AND EMERGING ECONOMIES: CASE STUDY OF NORWAY AND ZAMBIA | Mwika, Dickson; Chembe, Christopher; Kunda, Douglas |
2016-01-01 | Building a Distributed Decision Support System Architecture for National Health Care | Muwanei, Sinyinda; Kunda, Douglas; Sibajene, Gilbert |
2023-06-28 | Detecting Hate Speech and Offensive Language using Machine Learning in Published Online Content | Sinyangwe Clement Mulenga, Douglas Kunda; William Abwino Phiri |
2023-06-28 | Development and evaluation of a framework for detecting hate speech and abusive language in Zambia using machine learning | Sinyangwe, Clement; Kunda, Douglas; Phiri, Abwino William |
2017-01-02 | Analysis of value added service on GDP Growth Rate using Data Mining Techniques | Kunda, Douglas; Chihana, Sipiwe |
2023 | A Privacy-Preserving Scheme for Medical Diagnosis Records Based on Encrypted Image Steganography | Zimba, Aaron; Lishomwa, Kaku |
2023 | An Arduino-Based Smart Digital Flush able Toilet for Efficient Water Management and Enhanced Hygiene | Zimba, Aaron; Kabaso, Boucker Winstone |
Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 49