Please use this identifier to cite or link to this item:
http://41.63.8.17:80/jspui/handle/123456789/170
Title: | Bandit algorithms in information retrieval evaluation and ranking |
Authors: | Muwanei, Sinyinda Lam, Hoo Wai Kunda, Douglas |
Issue Date: | Jul-2019 |
Publisher: | IOP Publishing |
Citation: | IEEE Style |
Abstract: | Bandit algorithms have been widely used in many application areas including information retrieval evaluation and ranking. This is largely due to their exceptional performance. The aim of this study is to examine the overall published studies in terms of trends that shape the use of bandit algorithms in the evaluation and ranking of information retrieval systems. This study also seeks to classify the bandit algorithms used in the research domain. In totality the evaluation metrics, datasets, contribution facets of primary studies as well as the bandit categories are discussed. |
Description: | Conference |
URI: | http://41.63.8.17:80/jspui/handle/123456789/170 |
Appears in Collections: | Research Papers and Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Bandit algorithms in information retrieval evaluation and ranking.pdf | 489.56 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.