Please use this identifier to cite or link to this item:
http://41.63.8.17:80/jspui/handle/123456789/254
Title: | Modeling And Optimization of 5g Networks for Enhanced Connectivity |
Authors: | Mhongo, Brian |
Keywords: | harqErrorRateDl Latency Throughput MMWave support Scheduling support Adaptive numerology Network simulation SIMU5G 5G optimization |
Issue Date: | 2023 |
Publisher: | ZCAS University |
Abstract: | In the realm of 5G network optimization, the SIMU5G framework emerges as a potent simulation tool, encapsulating adaptive numerology, scheduling support, and mmWave support for the comprehensive modeling and optimization of 5G networks. Operating on a simulation-based approach, SIMU5G enables detailed analysis and optimization within a controlled environment, measuring key metrics such as throughput, latency, and harqErrorRateDl to assess 5G network efficiency under diverse scenarios. The results offer valuable insights into network behavior and performance bottlenecks, positioning SIMU5G as an effective tool for 5G network optimization. Despite its merits, this research acknowledges the framework's limitations, calling for further investigation to address these constraints and enhance SIMU5G's capabilities in alignment with the evolving landscape of 5G technology |
URI: | http://41.63.8.17:80/jspui/handle/123456789/254 |
Appears in Collections: | Dissertations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Brian Mhongo_15147_assignsubmission_file_ZCAS UNIVERSITY - Modeling and Optimization of 5G network For Enhanced Connectivity.pdf | 1.85 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.