Please use this identifier to cite or link to this item:
http://41.63.8.17:80/jspui/handle/123456789/253
Title: | A Low-Cost Intelligent Aquaculture Management System for Sustainable Fisheries Management |
Authors: | Joule, Amanda |
Keywords: | Low-cost IoT Sustainable Fisheries Intelligent, Aquaculture |
Issue Date: | 2024 |
Publisher: | ZCAS University |
Abstract: | Aquaculture is a viable way for Zambia to fulfil the increasing demand for fish, however conventional approaches don’t have effective monitoring systems. For smallscale farmers, this makes it more difficult to diagnose diseases, manage resources properly, and adopt sustainable techniques. This research suggests utilizing Arduino and the Internet of Things (IoT) to create an inexpensive, intelligent aquaculture management system. By facilitating real-time data analysis and water quality monitoring, this system seeks to address these issues and eventually advance sustainable fisheries management in Zambia. |
URI: | http://41.63.8.17:80/jspui/handle/123456789/253 |
Appears in Collections: | Dissertations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
AMANDA JOULE FINAL PROJECT 2024 G13102-2.pdf | 2.67 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.