Please use this identifier to cite or link to this item:
http://41.63.8.17:80/jspui/handle/123456789/169
Title: | Assessment of the Effects of Electricity consumption on the Economy using Granger Causality: Zambia Case |
Authors: | Kunda, Douglas Chishimba, Mumbi |
Keywords: | Electricity Consuption, GDP; CPI; Granger Causality; Zambia Electricity Consuption, GDP; CPI; Granger Causality; Zambia |
Issue Date: | 4-Jun-2017 |
Citation: | IEEE Style |
Abstract: | Electricity consumption in developing countries such as Zambia continues to grow as the economy grows. As a result, it is important to study how the rate of electricity consumption affects the economy of the a country. For this study, the economic variables that were used are the gross Domestic Product and the Consumer Price index. The results from this study are that there is a unidirectional relationship between electricity Granger causes the consumer price index. The study also showed that there is causal relationship between electricity and GDP and that there was no causal relationship between electricity consumption and the consumer Price Index. Electricity consumption in developing countries such as Zambia continues to grow as the economy grows. As a result, it is important to study how the rate of electricity consumption affects the economy of the a country. For this study, the economic variables that were used are the gross Domestic Product and the Consumer Price index. The results from this study are that there is a unidirectional relationship between electricity Granger causes the consumer price index. The study also showed that there is causal relationship between electricity and GDP and that there was no causal relationship between electricity consumption and the consumer Price Index. |
Description: | Research Article Research Article |
URI: | http://41.63.8.17:80/jspui/handle/123456789/169 |
Appears in Collections: | Research Papers and Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Assessment of the effects of electricity consumption on the economy using Granger causality.pdf | 6.67 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.