Please use this identifier to cite or link to this item:
http://41.63.8.17:80/jspui/handle/123456789/258
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kapambwe, Isaac | - |
dc.date.accessioned | 2024-09-17T17:21:37Z | - |
dc.date.available | 2024-09-17T17:21:37Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | http://41.63.8.17:80/jspui/handle/123456789/258 | - |
dc.description.abstract | This research project proposes a blockchain and zero knowledge proof model for decentralised drug distribution and stock transfer in public health care facilities in Zambia. The model aims to improve the efficiency, security, privacy and transparency of the drug supply chain and enable peer-to-peer drug stock transfer among health facilities. The model is supported by several theories from computer science, cryptography, supply chain management and health informatics. A proofof-concept application is developed and evaluated using relevant performance metrics. The research contributes to the advancement of patient data confidentiality, smart contract functionality and network reliability in the pharmaceutical supply chain sector. | en_US |
dc.language.iso | en | en_US |
dc.publisher | ZCAS University | en_US |
dc.subject | Proof of Work | en_US |
dc.subject | Proof of Stake | en_US |
dc.subject | Smart contract | en_US |
dc.subject | Decentralised Drug Distribution | en_US |
dc.subject | Zero knowledge Proof | en_US |
dc.subject | Blockchain | en_US |
dc.title | A Blockchain and Zero Knowledge Proof Model for Decentralised Drug Distribution and Stock Transfer | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Dissertations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ISAAC KAPAMBWE G00197 MSCS POST GRADUATE RESEARCH REPORT FINAL.pdf | 1.66 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.