Please use this identifier to cite or link to this item:
http://41.63.8.17:80/jspui/handle/123456789/251
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Konga, Noel | - |
dc.date.accessioned | 2024-09-17T17:19:18Z | - |
dc.date.available | 2024-09-17T17:19:18Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | http://41.63.8.17:80/jspui/handle/123456789/251 | - |
dc.description.abstract | The overall objective was to evaluate the impact of monthly fuel reviews on the performance of long-distance bus operators at the Intercity Bus Terminus in Lusaka, with focus on the independent variables; Adherence to monthly fuel reviews, Cost management practices and Operational performance metrics. It was a mixed methodological approach, using both quantitative and qualitative instruments to collect the data. The research philosophy was positivism and a deductive approach was undertaken to investigate whether monthly fuel reviews promoted bus operators' performance, through revealing causal relationships. Methods: Data were collected through surveys, interviews and document analysis from a sample size of 80 bus operators selected using non-probability purposive sampling techniques. From the findings it was established that monthly fuel reviews, and cost management practices were significantly associated with operational performance metrics, demonstrating the importance of combined approaches in achieving operational efficiency and spurring sustainable growth in the long-distance bus operator sector. Policy implications were also recommended in order to promote the convergence of cost management practice and decision-making based on data in order to improve resource use and financial performance. In summary, the study underpinned the intricate interplay among fuel management, organizational performance and competitiveness in the transportation industry and added to the literature on competitiveness and organizational efficiency with application to a vibrant market space. | en_US |
dc.language.iso | en | en_US |
dc.publisher | ZCAS University | en_US |
dc.title | Evaluating the Effect of Monthly Fuel Review on Performance of Long-Distance Bus Operators at Intercity Bus Terminus in Lusaka | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Dissertations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Noel Konga Final Copy Dissertation.pdf | 885.24 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.