Please use this identifier to cite or link to this item:
http://41.63.8.17:80/jspui/handle/123456789/240
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mukosa, Francis | - |
dc.contributor.author | Mweemba, Burton | - |
dc.date.accessioned | 2024-09-06T13:09:07Z | - |
dc.date.available | 2024-09-06T13:09:07Z | - |
dc.date.issued | 2024-04-30 | - |
dc.identifier.citation | European Journal of Business and Management | en_US |
dc.identifier.issn | 2222-1905 | - |
dc.identifier.uri | http://41.63.8.17:80/jspui/handle/123456789/240 | - |
dc.description | Research Paper | en_US |
dc.description.abstract | Digital analytics enhances marketing performance as it allows firms and businesses to perform online segmentation and grow their business across geographic boundaries. This research provides a comprehensive analysis of how marketers can leverage digital analytics to enhance marketing outcomes. The article is a desktop review that looks at secondary data from publications of other researchers in different scholarly journals and makes a conclusion based on the findings. The article brings in different literature from perspectives of analytics and dives into issues of the relevance for managers as well as marketing professionals. The article provides critical analysis concerning the use and place that digital analytics occupies in modern marketing practice. The benefits of digital analytics cannot be under stated especially in the advent of Artificial Intelligence (AI) that has enhanced the use of digital analytics and brought a different dimension to the use of data in marketing decision making.The analysis of scientific information and empirical findings makes a conclusion that digital analytics is highly beneficial in enhancing marketing performance but also brings out the need for justification of spending on the marketing performance and measurement of ROI for marketing activities. | en_US |
dc.description.sponsorship | ZCAS University | en_US |
dc.language.iso | en | en_US |
dc.publisher | European Journal of Business and Management | en_US |
dc.relation.ispartofseries | Vol.16;No. 3 | - |
dc.subject | Marketing, Model, Performance, Institution, Digital | en_US |
dc.title | Leveraging Digital Analytics for Enhanced Marketing Outcomes | en_US |
dc.title.alternative | A Comprehensive Analysis | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research Papers and Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Leveraging Digital Analytics for Enhanced Marketing Outcomes.pdf | 156.94 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.