Please use this identifier to cite or link to this item:
http://41.63.8.17:80/jspui/handle/123456789/235
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chikwanda, Jacob Mutinda | - |
dc.contributor.author | Matafwali, Marien | - |
dc.contributor.author | Kawimbe, Sidney | - |
dc.contributor.author | Kamwengo, Grace Lusana | - |
dc.date.accessioned | 2024-09-04T15:05:05Z | - |
dc.date.available | 2024-09-04T15:05:05Z | - |
dc.date.issued | 2024-04 | - |
dc.identifier.citation | Harvard Referencing Style | en_US |
dc.identifier.issn | 2360-821X | - |
dc.identifier.uri | http://41.63.8.17:80/jspui/handle/123456789/235 | - |
dc.description | Research Paper | en_US |
dc.description.abstract | The study aims to explore the effects of the COVID-19 pandemic on SMEs in retail trade businesses in Lusaka, focusing on Kabwata Market. The general objective is to assess the impact of COVID-19 on SMEs in Kabwata Market. The specific research objectives are to explore the state of growth in SMEs during COVID-19,identify internal factors affecting growth in SMEs due to COVID-19, and identify external factors affecting growth in SMEs due to COVID-19 in Kabwata Market, Lusaka. The study employed a mixed-method approach to assess the impact of COVID-19 on SMEs in the Kabwata market, Lusaka. It targeted 70 respondents, including 60 SMEs and10 government ministry representatives. Data collection involved questionnaires, interviews, and focus group discussions, with thematic analysis for qualitative data and statistical analysis using SPSS for quantitative data.Findings: The study on SME growth in Lusaka, particularly in Kabwata Constituency, reveals significant challenge shindering their development. Only 47% of SMEs are registered, limiting their access to formal financing, while 68%employ few full-time workers, indicating low productivity. Sole proprietorship is prevalent (65%), hindering accessto finance and business growth. Moreover, 60% rely on personal funds, with only 13% accessing formal financial institutions. Internally, factors like lack of security/collateral (60%), equity capital (63%), and management experience (49%) hamper growth, while external challenges such as high taxes (50%), interest rates (42%), and strict bank conditions (50%) exacerbate SMEs' struggles. Recommendations: include formalization, cooperative ownership, enhancing managerial skills, and easing access to finance to foster SME growth amidst these challenges. | en_US |
dc.description.sponsorship | ZCAS University | en_US |
dc.language.iso | en | en_US |
dc.publisher | American Journal of Multidisciplinary Research & Development (AJMRD) | en_US |
dc.relation.ispartofseries | Volume 06;Issue 04 | - |
dc.subject | Zambia | en_US |
dc.subject | Kabwata Market | en_US |
dc.subject | Lusaka | en_US |
dc.subject | Retail trade businesses | en_US |
dc.subject | Public health crisis | en_US |
dc.subject | SMEs | en_US |
dc.title | Exploring the Effects of a Public Health Crisis on SMEs in Retail Trade Businesses in Lusaka | en_US |
dc.title.alternative | A Case Study of Kabwata Market in Lusaka District Zambia | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research Papers and Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Exploring the Effects of a Public Health Crisis on SMEs in Retail Trade Businesses in Lusaka.pdf | Research Paper | 841.04 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.