Please use this identifier to cite or link to this item:
http://41.63.8.17:80/jspui/handle/123456789/206
Title: | Using Data Mining Techniques to Predict University Student's ability to Graduate on Schedule |
Authors: | Sampa, Catherine, Mwape Kunda, Douglas |
Keywords: | Higher Education. Modelling Academic Performance Clustering Method Decision Tree Comparison |
Issue Date: | 23-Jan-2023 |
Publisher: | International Journal of Education |
Series/Report no.: | Volume 08;No. 1 |
Abstract: | Research in educational data mining to establish or predict the retention of students in higher education institutions, as well as predict graduation performance abounds. This research is a data mining based project aimed at generating a model that can be used for predicting student's ability to graduate on time. In this research we have examined various factors such as age, gender, continuous assessment results, and final exam results, determine how they influence a student's graduation schedule. We have demonstrated our application of classification as a data mining technique to identify interesting patterns, and subsequently use predictive techniques to predict the possible consequent outcome, and further have conducted a detailed examination of the J48, Bayes Net, PART and Random Forest predictive algorithms and compared to draw conclusions on the data mining prediction tools that give optimum results. The J48 stood out in terms of performance output. |
Description: | The article is available only if purchased or through membership |
URI: | http://41.63.8.17:80/jspui/handle/123456789/206 |
Appears in Collections: | Research Papers and Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Abstract.pdf | 40.66 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.