Please use this identifier to cite or link to this item:
http://41.63.8.17:80/jspui/handle/123456789/171
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Simfukwe, Macmillan | - |
dc.contributor.author | Kunda, Douglas | - |
dc.contributor.author | Chembe, Christopher | - |
dc.date.accessioned | 2023-08-14T10:09:21Z | - |
dc.date.available | 2023-08-14T10:09:21Z | - |
dc.date.issued | 2015-07 | - |
dc.identifier.citation | Harvard Style | en_US |
dc.identifier.issn | 2348 – 7968 | - |
dc.identifier.uri | http://41.63.8.17:80/jspui/handle/123456789/171 | - |
dc.description | Research Article | en_US |
dc.description.abstract | One of the world wide health care concerns in the last two decades has been the decrease in fertility rates. The problem is said to be more severe among the male population. Research has shown that environmental factors and life style habits have an impact on the quality of semen. Orthodox diagnosis of seminal quality employs a laboratory approach, involving expensive tests, which are also sometimes uncomfortable to the patient. Application of machine learning techniques has been on the rise and has demonstrated encouraging results in many fields, including health care. In this paper we propose Naïve Bayes and Artificial Neural Network classifiers for the characterization of seminal quality, based on environmental factors and life style habits Comparisons between the two classifier models show that their accuracy rate is the same and stands at 97%, on the training set. | en_US |
dc.description.sponsorship | Center for ICT Education, Mulungushi University | en_US |
dc.language.iso | en | en_US |
dc.publisher | IJISET - International Journal of Innovative Science, Engineering & Technology | en_US |
dc.subject | Artificial Neural Network, Naïve Bayes, Semen Quality, Classification, Male Fertility Potential | en_US |
dc.title | Comparing Naive Bayes Method and Artificial Neural Network for Semen Quality Categorization | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research Papers and Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Comparing naive bayes method and artificial neural network for semen quality categorization.pdf | 276.96 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.