Please use this identifier to cite or link to this item:
http://41.63.8.17:80/jspui/handle/123456789/143
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mweshi, Geoffrey Kapasa | - |
dc.contributor.author | Chisembe, R | - |
dc.date.accessioned | 2023-01-17T08:02:12Z | - |
dc.date.available | 2023-01-17T08:02:12Z | - |
dc.date.issued | 2022 | - |
dc.identifier.issn | 2581-7027 | - |
dc.identifier.uri | http://41.63.8.17:80/jspui/handle/123456789/143 | - |
dc.description.abstract | Globally, over 40 percent of people are affected by water scarcity and the scenario is likely to worsen as the climate changes. In fact, it is projected that by 2050, one in four individuals will suffer from inadequate access to clean water. To circumvent such a situation, one of the purviews of the United Nation’s Sustainable Development Goals is to ensure that there is adequate access to clean water and sanitation by all by 2030. However, not much is known about the status on the access to clean drinking water in rural areas especially that findings are location, time and context specific. To address this knowledge gap, we used primary cross-sectional data collected from 160 residents of Muchinka Ward in Mansa. In the interest of robust findings, mixed methods using triangulation design was employed to collect quantitative data via a pretested household survey questionnaire and qualitative data via focus group discussion and key informant interviews. To achieve the overall objective of assessing the effect of inadequate access of clean water, we used statistical package for social scientists (SPSS) to apply the one sample t-test, the control function and the principal component analysis. The results reveal that resident have inadequate access to clean water as 93% use shallow wells, rives and deep wells with cover. Interestingly, the study finds that these water sources are not satisfactory except for piped water which only 6% have access to. In an attempt to probe the effect of this inadequate access to clean water, the study finds that inadequate access has a propensity to reduce school attendance of school going children by 17% and also increase the likelihood of contacting water-related illness by 78%. Therefore, to overcome this problem the study identifies institutional factors as key determinants of inadequate access. Particularly, Luapula Water Supply and Sanitation Company (LpWSSC) lacks excellent service quality delivery and this has led to many households not being connected to piped water source. The findings of the study has important implication for project management in that it presents a situation analysis that donors or non-governmental organizations with an interest in improving access to clean drinking water can use for project planning in the rural areas of Mansa. | en_US |
dc.language.iso | en | en_US |
dc.publisher | International Journal of Multidisciplinary and Current Educational Research (IJMCER) | en_US |
dc.relation.ispartofseries | Volume 4;Issue 5 | - |
dc.subject | Sources of water | en_US |
dc.subject | Water access | en_US |
dc.subject | Service quality delivery | en_US |
dc.subject | Sustainable Development of Goals (SDGs) | en_US |
dc.subject | Social effect | en_US |
dc.title | Effects of Inadequate Access to Clean Drinking Water in Mansa District: A Case of Muchinka Ward | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research Papers and Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Mweshi et al.pdf | 599.55 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.