Please use this identifier to cite or link to this item:
http://41.63.8.17:80/jspui/handle/123456789/115
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Oluwakemi, Adebanke Awe | - |
dc.date.accessioned | 2022-09-19T06:55:37Z | - |
dc.date.available | 2022-09-19T06:55:37Z | - |
dc.date.issued | 2022-03 | - |
dc.identifier.uri | http://41.63.8.17:80/jspui/handle/123456789/115 | - |
dc.language.iso | en | en_US |
dc.publisher | ZCAS University | en_US |
dc.subject | Employee | en_US |
dc.subject | Employment | en_US |
dc.subject | Employer | en_US |
dc.subject | Job Satisfaction | en_US |
dc.subject | Employee Turnover | en_US |
dc.title | Employee Job Satisfaction And Its Effect On Employee Turnover: A Case Of Access Bank Zambia. | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Dissertations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1796763589 - Oluwakemi Awe 8094_Oluwakemi_Awe_001088023_39707_1180181161.pdf | 970.16 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.