Please use this identifier to cite or link to this item:
http://41.63.8.17:80/jspui/handle/123456789/278
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sikalumbi, Dewin, Araona | - |
dc.contributor.author | Bbenkele, Edwin | - |
dc.contributor.author | Mweemba, Burton | - |
dc.contributor.author | Simbeye, Jonas | - |
dc.date.accessioned | 2025-08-19T13:58:43Z | - |
dc.date.available | 2025-08-19T13:58:43Z | - |
dc.date.issued | 2025-06 | - |
dc.identifier.citation | Dewin, Arona & Sikalumbi, Dewin & Bbenkele, Edwin & Mweemba, Burton & Simbeye, Jonas. (2025). Leveraging Cooperative Visibility for Sustainable Rural Development in Africa: Insights from Zambia. International Journal of Latest Engineering and Management Research (IJLEMR). 10. 22-31. 10.56581/IJLEMR.10.06.22-31. | en_US |
dc.identifier.issn | 2455-4847 | - |
dc.identifier.uri | http://41.63.8.17:80/jspui/handle/123456789/278 | - |
dc.description.abstract | Rural populations in sub-Saharan Africa, despite occupying a large land area, face a form of pre-urbanization, with minimal engagement in the global economy disrupting their social structure. This fluid situation leads to a lack of cooperative visibility, hindering collaborative efforts. Development strategies often overlook this complexity, resulting in neglect and inefficiency. As current policies focus on micro-farming, they are primarily back capital-intensive agriculture, yielding limited benefits for smallholders. Consequently, rural development shifts to a service-oriented model, grappling with income and wealth disparities. Investment strategies enhance competitiveness in export-oriented value chains for large farms, while public investments in infrastructure and land expropriation can undermine local farmers. Although lessons from emerging economies could inform adaptive models, the unique aspects of local farming systems must be considered. Transitioning from unsustainable practices to cooperative visibility involves five interconnected levels of innovation. Recognizing these levels can reveal agricultural opportunities, especially in Zambia, and assess the broader potential of this approach across sub-Saharan Africa. | en_US |
dc.language.iso | en | en_US |
dc.publisher | International Journal of Latest Engineering and Management Research | en_US |
dc.relation.ispartofseries | Volume 10;Issue 6 | - |
dc.subject | Zambian cooperatives | en_US |
dc.subject | Smallholder farmers | en_US |
dc.subject | Cooperative development, | en_US |
dc.subject | Sustainable rural development | en_US |
dc.subject | Cooperative visibility | en_US |
dc.title | Leveraging Cooperative Visibility for Sustainable Rural Development in Africa: Insights from Zambia | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research Papers and Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
LeveragingCooperativeVisibilityforSustainableRural (2).pdf | 301.52 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.