Please use this identifier to cite or link to this item:
http://41.63.8.17:80/jspui/handle/123456789/273
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mulenga, Richard | - |
dc.contributor.author | Matongo, Chimuka | - |
dc.contributor.author | Chilizani, Phiri | - |
dc.date.accessioned | 2025-08-19T13:52:53Z | - |
dc.date.available | 2025-08-19T13:52:53Z | - |
dc.date.issued | 2025-02 | - |
dc.identifier.issn | 2520-0852 | - |
dc.identifier.uri | http://41.63.8.17:80/jspui/handle/123456789/273 | - |
dc.description.abstract | Purpose:This study explores the opportunities, challenges, andthefuture outlook of emerging digital currenciesin the like ofcentral bank digital currencies (CBDCs), cryptocurrencies, and stablecoins. The aim is to understandhow these digital monetary forms are shaping theglobaldigital currency ecosystem.Methodology:A systematic literature review of 281 studies on digital currencies, published between 2010 and 2024, was conducted. The review focused on identifying key themes such as the regulatory landscape for cryptocurrencies, privacy and anonymity concerns, and technological risks associated with digital currencies.Findings:The review unraveledseveral dominantthemes, including increasing efforts by regulatory authorities to develop comprehensive frameworks to provide legal clarity, enhance consumer protection, and foster innovation in the digital finance sector. However, a significant gap was identified in the integration of regulatory frameworks with Behavioral Economic principles. To address this, the study proposes an integrated regulatory-behavioralframework to influence user behaviourand promote the secure and stable adoption of digital currencies.UniqueContribution to Theory, Policyand Practice: The proposed regulatory-behavioral framework offers an innovative approach to digital currency regulation by integrating insights from Behavioral Economics. This contribution highlights the need for collaborative efforts among policymakersto ensure regulations evolve in tandem with advancements in digital financial technologies. The study envisions a future where CBDCs, cryptocurrencies, and stable coinscoexist, with CBDCs playing a central role in establishing a stable, accessible, and efficient digital monetary system | en_US |
dc.language.iso | en | en_US |
dc.publisher | International Journal of Finance | en_US |
dc.relation.ispartofseries | Volume 10;No 1 | - |
dc.subject | Behavioral Economics | en_US |
dc.subject | Digital Monetary Systems | en_US |
dc.subject | Stable Coins | en_US |
dc.subject | Central Bank Digital Currencies | en_US |
dc.subject | Cryptocurrency | en_US |
dc.title | Digital Money: Opportunities, Challenges and the Future Outlook | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research Papers and Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2486-Article Text-6194-7230-10-20250202.pdf | 1.05 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.