Please use this identifier to cite or link to this item:
http://41.63.8.17:80/jspui/handle/123456789/124
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tembo, Jane Banda | - |
dc.date.accessioned | 2022-09-19T07:03:07Z | - |
dc.date.available | 2022-09-19T07:03:07Z | - |
dc.date.issued | 2022-03 | - |
dc.identifier.uri | http://41.63.8.17:80/jspui/handle/123456789/124 | - |
dc.language.iso | en | en_US |
dc.publisher | ZCAS University | en_US |
dc.subject | Budgeting | en_US |
dc.subject | Compliance | en_US |
dc.subject | ZESCO | en_US |
dc.subject | Parastatals | en_US |
dc.subject | Zambia | en_US |
dc.title | An Assessment of how the Budgeting Process Affects Compliance to Budget Provisions in Parastals, The Case Of ZESCO Limited | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Dissertations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1798082770 - Jane Banda 10763_Jane_Banda_B11314_39707_1957456970.pdf | 857.73 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.